← the index

common
Wolfmart
“Always hunting lower prices.”
seals — minimum pack
0.028 $AMZN
≈ $6.60 of amazon · sealing more lowers your draw odds and leaves your fee share unchanged
- bonded stock
- $AMZN — amazon
- print run
- 100 prints, ever
- wave 1 stalls
- 8 listed of 10 allowed
- odds of pulling this species
- 1.957%
- battle stats
- 72 hp · rollback −12
- reveal seed
- blockhash(commit + 1) XOR pull id
live stalls — wolfmart
| Sealed value | Draw odds | Earned so far | Packer | Age | |
|---|---|---|---|---|---|
| #002 | $8.67 | 0.224% | $313.56 | 0x868c…a3e0 | 12d |
| #005 | $8.63 | 0.225% | $287.43 | 0xd092…00ec | 11d |
| #007 | $8.13 | 0.238% | $156.78 | 0xd092…00ec | 6d |
| #003 | $8.11 | 0.239% | $261.30 | 0x640f…484d | 10d |
| #006 | $8.04 | 0.241% | $78.39 | 0xe01a…acd9 | 3d |
| #008 | $7.78 | 0.249% | $209.04 | 0x6e69…487c | 8d |
| #001 | $7.65 | 0.253% | $52.26 | 0xc0a4…8e34 | 2d |
| #004 | $6.72 | 0.288% | $130.65 | 0x5b93…f579 | 5d |
