
Price to pull
$15.58
F = 1.5 × harmonic mean
Expected pulled value
$10.39
an identity, not a promise
Stalls in the pool
536
wave 1 · 76% occupied
Sealed value
$24,807
total value of every live stall
Live contract path
Commit, then reveal.
The first signature commits the pull. The resident worker normally reveals it as soon as the seed block exists; this page also attempts a wallet reveal as a redundant path. The counter is measured in blocks, not seconds.
Wallet not connected
Fee: —
Pull ID
—
Commit block
—
Reveal blocks remaining
—
Ready
The stage — real odds, contract formulas, no wallet
seeded pool preview

Three wrappers. One pool.
Every pack draws from the same book at the same price per pull — the wrapper only decides how many cards fall out. Odds are inverse to sealed value, identical for one pull or ten.
expected value per pull = harmonic mean = $10.39 · committed one block, revealed the next
Open book
Every prize, priced and visible.
Nothing is hidden behind a pack wrapper. Each stall shows the shares sealed inside, the odds of surfacing, and what it has earned. Draw odds are inverse to value — the map below is the whole game.
The prize map — every stall, tallest first
bar height ∝ √ sealed value
536 stalls · $24,807 sealed
| Card | Rarity | Sealed value | Draw odds | Earned so far | Packer | Age |
|---|---|---|---|---|---|---|
Panaceon #001 LLY · Eli Lilly | legendary | $720.46 | 0.003% | $313.56 | 0xcb5e…2b77 | 12d |
Palanteye #002 PLTR · Palantir | legendary | $715.15 | 0.003% | $235.17 | 0xe01a…acd9 | 9d |
Euviathan #001 ASML · ASML | legendary | $707.75 | 0.003% | $52.26 | 0xc0a4…8e34 | 2d |
Bulkolossus #002 COST · Costco | legendary | $707.35 | 0.003% | $78.39 | 0x6e69…487c | 3d |
Goldgriff #001 SLV · iShares Silver Trust | legendary | $674.37 | 0.003% | $182.91 | 0x36ab…bbe0 | 7d |
Vanguardian #001 XLK · Technology Select SPDR | legendary | $653.06 | 0.003% | $156.78 | 0xe9e7…efa1 | 6d |
Waferwyrm #001 TSM · TSMC | legendary | $641.21 | 0.003% | $313.56 | 0xda71…9798 | 12d |
Insiderex #001 QQQ · Invesco QQQ | legendary | $627.11 | 0.003% | $209.04 | 0x868c…a3e0 | 8d |
Omahamoth #001 SPY · SPDR S&P 500 | legendary | $625.94 | 0.003% | $130.65 | 0xcb5e…2b77 | 5d |
Bulkolossus #001 COST · Costco | legendary | $624.32 | 0.003% | $261.30 | 0x36ab…bbe0 | 10d |
Panaceon #002 LLY · Eli Lilly | legendary | $623.94 | 0.003% | $52.26 | 0xe01a…acd9 | 2d |
Yieldyeti #001 SGOV · iShares 0-3 Month Treasury | legendary | $613.88 | 0.003% | $261.30 | 0xc0a4…8e34 | 10d |
Goldgriff #002 SLV · iShares Silver Trust | legendary | $606.52 | 0.003% | $156.78 | 0x1bb3…3d5e | 6d |
Saylorwhale #002 MSTR · MicroStrategy | legendary | $591.96 | 0.003% | $26.13 | 0xcd21…e08d | 1d |
Saylorwhale #001 MSTR · MicroStrategy | legendary | $582.96 | 0.003% | $313.56 | 0xcd21…e08d | 12d |
Blackroc #002 MSTR · MicroStrategy | legendary | $582.19 | 0.003% | $78.39 | 0xc0a4…8e34 | 3d |
Chipmera #002 SOXX · iShares Semiconductor ETF | legendary | $581.58 | 0.003% | $209.04 | 0xcb5e…2b77 | 8d |
Chipmera #001 SOXX · iShares Semiconductor ETF | legendary | $580.11 | 0.003% | $78.39 | 0xcb5e…2b77 | 3d |
Etherion #001 COIN · Coinbase | legendary | $573.16 | 0.003% | $287.43 | 0xe9e7…efa1 | 11d |
Yieldyeti #002 SGOV · iShares 0-3 Month Treasury | legendary | $563.27 | 0.003% | $104.52 | 0xd092…00ec | 4d |
Nasdragon #001 QQQ · Invesco QQQ | legendary | $561.14 | 0.003% | $261.30 | 0x7f87…2109 | 10d |
Palanteye #001 PLTR · Palantir | legendary | $559.48 | 0.003% | $182.91 | 0x6e69…487c | 7d |
Compoundra #001 SPMO · Invesco S&P 500 Momentum | legendary | $548.73 | 0.004% | $313.56 | 0xd092…00ec | 12d |
Blackroc #001 MSTR · MicroStrategy | legendary | $532.24 | 0.004% | $235.17 | 0x640f…484d | 9d |
Broadkraken #005 AVGO · Broadcom | rare | $61.27 | 0.032% | $182.91 | 0x868c…a3e0 | 7d |
Vampyresquid #001 NU · Nubank | rare | $60.75 | 0.032% | $182.91 | 0xcb5e…2b77 | 7d |
Cloudbasilisk #005 ORCL · Oracle | rare | $60.60 | 0.032% | $209.04 | 0x6e69…487c | 8d |
Broadkraken #003 AVGO · Broadcom | rare | $60.31 | 0.032% | $261.30 | 0x868c…a3e0 | 10d |
Karmachameleon #003 RDDT · Reddit | rare | $60.16 | 0.032% | $156.78 | 0xda71…9798 | 6d |
Roborex #005 TSLA · Tesla | rare | $60.02 | 0.032% | $261.30 | 0xc0a4…8e34 | 10d |
Swipehawk #002 CRCL · Circle | rare | $60.02 | 0.032% | $52.26 | 0xda71…9798 | 2d |
Coinhound #002 COIN · Coinbase | rare | $59.91 | 0.032% | $156.78 | 0x6e69…487c | 6d |
Searchsphinx #001 GOOGL · Alphabet | rare | $59.37 | 0.033% | $209.04 | 0x868c…a3e0 | 8d |
Metamoth #003 META · Meta Platforms | rare | $59.22 | 0.033% | $78.39 | 0xcd21…e08d | 3d |
Vampyresquid #004 NU · Nubank | rare | $59.11 | 0.033% | $52.26 | 0xc0a4…8e34 | 2d |
Dozerpillar #004 USO · United States Oil Fund | rare | $58.98 | 0.033% | $287.43 | 0xcb5e…2b77 | 11d |
Committed, then revealed
Paying records only that you paid. The card is decided by a later block's hash combined with your pull's id, so nobody — including you — knows the result at the moment you pay. Anyone can trigger the reveal, and a small ETH bounty is paid for doing it.
A frozen book
Your pull is bound to the exact listing book of the block you paid in, so cards listed or delisted afterwards cannot move your result. If the drawn card has since been locked by another draw or removed, the contract walks forward in a fixed order to the next available card instead of re-rolling — and refuses to walk at all if that card was your own listing, which stops a packer from steering their own draw.
24 hours to choose
Once revealed, settlement waits a full day, and anyone may finalise it afterwards; silence selects the $STONK consolation and the card returns to its packer untouched. Two cases end with no card at all: a pull left unrevealed for 256 blocks, after which the block hash can no longer be read, and a book that emptied completely. Both pay the $STONK settlement, and neither refunds the fee.

